<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>dave liu dot com</title>
	<link>http://daveliu.com/blog</link>
	<description>musings from the edge</description>
	<lastBuildDate>Tue, 29 Apr 2008 00:18:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Articles of the Day</title>
		<description><![CDATA[Havas Reports Strong Organic Growth, Beats Expectations &#8212; Havas, the Paris-based parent of MPG, Media Contacts, Euro RSCG and others, this morning reported first quarter 2007 revenues of 345 million euros, up from 321 million, with organic growth of 7.4%. The results, which beat analyst expectations, reflect a &#8220;significant increase in growth&#8221; across all of [...]]]></description>
		<link>http://daveliu.com/blog/2008/04/22/articles-of-the-day-301/</link>
			</item>
	<item>
		<title>Articles of the Day</title>
		<description><![CDATA[24/7 Real Media To Launch Online Ad Network &#8212; 24/7 Real Media today is expected to announce partnerships with four major B2B publishers to launch BBN, a broad-reaching B2B online ad network. Cygnus Business Media, Nielsen Business Media, Reed Business Information and McGraw-Hill are joining 24/7&#8217;s network. Former CBS executive and MarketWatch co-founder Derek Reisfeld [...]]]></description>
		<link>http://daveliu.com/blog/2008/04/21/articles-of-the-day-300/</link>
			</item>
	<item>
		<title>Deals of the Week</title>
		<description><![CDATA[OLX Inc. Raised $13.5 Million In Second-Round &#8212; Craigslist clone that focuses on free online classifieds focused on markets outside the U.S., has raised $13.5 million in second-round funding. Backers include General Catalyst Partners, Bessemer Venture Partners, Founders Fund and DN Capital. 
Cuill Raised $25 Million In Second-Round &#8212; Menlo Park, Calif.-based search startup, has [...]]]></description>
		<link>http://daveliu.com/blog/2008/04/18/deals-of-the-week-5/</link>
			</item>
	<item>
		<title>Articles of the Day</title>
		<description><![CDATA[Google Profits up 30%, Squashing Fears Of Online Ad Slowdown &#8212; Google says profits rose 30% to USD1.31bn in the first quarter this year, soothing market fears of an online advertising slump sparked by past analyst reports. The company reported revenues of USD5.19bn in the quarter, a 42% year-on-year increase and a 7% growth from [...]]]></description>
		<link>http://daveliu.com/blog/2008/04/18/articles-of-the-day-299/</link>
			</item>
	<item>
		<title>Articles of the Day</title>
		<description><![CDATA[IAC And HealthCentral Partner For New Ad Network &#8212; Barry Diller&#8217;s IAC and the HealthCentral Network, a collection of over 35 health and wellness sites, have partnered to launch an ad network for pharmaceutical and health-related marketers. The network&#8217;s reach combines the 45 million monthly unique visitors across IAC&#8217;s e-commerce sites&#8212;including Match.com, Evite and Ticketmaster&#8211;along [...]]]></description>
		<link>http://daveliu.com/blog/2008/04/17/articles-of-the-day-298/</link>
			</item>
	<item>
		<title>Articles of the Day</title>
		<description><![CDATA[Google To Target Mobile Web And Social Network Players In China &#8212; Google is looking at investments in Chinese social networking and mobile web companies, a senior executive tells The Wall Street Journal. Kai-Fu Lee, president of Google&#8217;s Greater China operations, says Google would like to become a top player in China&#8217;s internet search within [...]]]></description>
		<link>http://daveliu.com/blog/2008/04/16/articles-of-the-day-297/</link>
			</item>
	<item>
		<title>Articles of the Day</title>
		<description><![CDATA[Yellow Book Network, Google Are Tops, Per ComScore And Nielsen &#8212; Yellow Book Network was the fastest-growing Web property in March&#8211;increasing traffic 54% to 13.5 million visitors, according to comScore. The Internet Yellow Pages services got a lift from a new partnership with business look-up service Addresses.com. With the start of the baseball season, fans [...]]]></description>
		<link>http://daveliu.com/blog/2008/04/15/articles-of-the-day-296/</link>
			</item>
	<item>
		<title>Articles of the Day</title>
		<description><![CDATA[AOL And Verizon In Exclusive Online Ad Deal &#8212; AOL has signed with Verizon as its exclusive online ad partner, responsible for all of the mobile operator&#8217;s online ads, reports Reuters. The deal marks a boost for AOL&#8217;s Platform-A advertising unit, at a time when AOL is due to be broken into two separate business [...]]]></description>
		<link>http://daveliu.com/blog/2008/04/14/articles-of-the-day-295/</link>
			</item>
	<item>
		<title>Deals of the Week</title>
		<description><![CDATA[Kenshoo Raised VC Funding &#8212; Israel-based provider of search marketing automated solutions, has raised an undisclosed amount of VC funding from Arts Alliance.
Covestor Raised $6.5 Million In Series A &#8212;  The social networking company focused on personal investing, has raised $6.5 million in Series A funding. Backers include Spark Capital, Union Square Ventures, Amadeus [...]]]></description>
		<link>http://daveliu.com/blog/2008/04/11/deals-of-the-week-4/</link>
			</item>
	<item>
		<title>Articles of the Day</title>
		<description><![CDATA[AOL Launches Technology Hub &#8212; As part of a larger effort to align its disparate Web assets, AOL has launched a technology hub encompassing its popular Engadget network, along with related blogs from its Weblogs network. AOL&#8217;s new Technology Network will offer a resource to gather information about technology news and products, and perhaps more [...]]]></description>
		<link>http://daveliu.com/blog/2008/04/11/articles-of-the-day-294/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.988 seconds -->
